TYRE TYPE | Clincher |
TYRE SIZE | 28" |
DISCIPLINE | Road / Triathlon |
ASTM CATEGORY | 1 |
WEIGHT | 1450 g |
RIM MATERIAL | Carbon |
RIM MATERIAL DETAILS | Full carbon, "Twill" - carbon fiber finishing |
PROFILE HEIGHT | Medium / High |
RIM HEIGHT | Front: 40 mm - Rear: 55 mm |
RIM WIDTH | 24,2 mm |
INNER RIM WIDTH (CHANNEL) | ETRTO 17C |
TYRE WIDTH | From 25 mm to 50 mm |
BRAKING SYSTEM | Caliper |
BRAKING SURFACE/BRAKES OPTIONS | "Twill" carbon fiber braking surface. AC3 treatment on braking surface |
FRONT AXLE COMPATIBILITY | QR |
REAR AXLE COMPATIBILITY | QR |
FRONT WHEEL SPOKES | 18 (9 left - 9 right) |
REAR WHEEL SPOKES | 21, Two-to-one (7 left - 14 right) |
SPOKES: MATERIAL | Stainless steel, double butted |
SPOKES: PROFILE | Aero, straight pull |
NIPPLES | Aluminum |
FRONT HUB | Carbon, Aluminum flanges |
REAR HUB | Aluminum, Aluminum oversize flange |
BEARINGS | USB ceramic bearings. Adjustable Cup & Cones bearing system |
OTHERS | Plasma treated HG freewheel. Aluminum Axle |
WEIGHT LIMIT | 109 kg (Cyclist) |
FWB OPTIONS | HG11, Campy |
47.000.000VNĐ
25.000.000VNĐ
44.000.000VNĐ
42.000.000VNĐ
44.000.000VNĐ
42.000.000VNĐ
18.450.000VNĐ 20.500.000VNĐ
44.000.000VNĐ